<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: As Apple rises so does at&#038;t fall</title>
	<atom:link href="http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html</link>
	<description>Showing you the scams before they scam you</description>
	<pubDate>Wed, 07 Jan 2009 11:49:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Scam Stocks &#187; Blog Archive &#187; Apple and at&#38;t had a deal, why must the hackers ruin it?</title>
		<link>http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html#comment-106</link>
		<dc:creator>Scam Stocks &#187; Blog Archive &#187; Apple and at&#38;t had a deal, why must the hackers ruin it?</dc:creator>
		<pubDate>Tue, 28 Aug 2007 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html#comment-106</guid>
		<description>[...] lost. Apple hit $148 back in July 2007 and they have been falling ever since. I had planned to get out at $140 but I rode it up to $145 and started kicking myself. Now that I&#8217;m out I can honestly say that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] lost. Apple hit $148 back in July 2007 and they have been falling ever since. I had planned to get out at $140 but I rode it up to $145 and started kicking myself. Now that I&#8217;m out I can honestly say that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramblings from the Marginalized &#187; Dealing with too much traffic</title>
		<link>http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html#comment-38</link>
		<dc:creator>Ramblings from the Marginalized &#187; Dealing with too much traffic</dc:creator>
		<pubDate>Thu, 12 Jul 2007 19:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html#comment-38</guid>
		<description>[...] which is also on StockScams. The big change is that by clicking on the digg link you do not go to As Apple rises so does at&#38;t fall. Instead (via the magic of .htaccess) you are sent to As Apple rises so does at&#38;t fall CACHE [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] which is also on StockScams. The big change is that by clicking on the digg link you do not go to As Apple rises so does at&#38;t fall. Instead (via the magic of .htaccess) you are sent to As Apple rises so does at&#38;t fall CACHE [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Dreams</title>
		<link>http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html#comment-37</link>
		<dc:creator>Big Dreams</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scamstocks.com/as-apple-rises-so-does-att-fall.html#comment-37</guid>
		<description>I used to own apple, but sold it a while ago.
In Canada right now I like Husky Energy.</description>
		<content:encoded><![CDATA[<p>I used to own apple, but sold it a while ago.<br />
In Canada right now I like Husky Energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
